Products / Digital+ Generators
GENERATORS
Digital+ Generators
Our MI series stands out for its maximum flexibility, combined with simple, clear, and safe operation.
F
FREQUENCY
25, 40, 58, 75, 132, 192, 360, 470 kHz, 1 MHz
P
POWER
40% to 100%
Advantages at a Glance
- LATEST MICROPROCESSOR TECHNOLOGY
- USER-FRIENDLY
- PLAIN TEXT DISPLAY OF OPERATING PARAMETERS
Technical Data
| SPECIFICATIONS | DIGITAL+ SERIES |
|---|---|
| Microprocessor-based | • |
| Automatic impedance and frequency matching | • |
| Adjustable output power of the normal power of the ultrasonic generator | 40% to 100% |
| Automatic maintenance of the set output power | • |
| Plain text display of operating parameters | • |
| Interface (bus operation of up to 247 generators) | RS-485, optional RS-232 |
| User-friendly setting option via plain text and structured user menu | • |
| Frequency ranges | 25, 40, 58, 75, 132, 192, 360, 470 kHz, 1 MHz |
| Latest microprocessor technology | • |
| Housing | 19" |
| Power per generator | up to 3,000 W |
Do you still have questions about this product?
Talk to our team — we'll provide a no-obligation consultation.
Contact Us Now